Description
These plates originate from ‘De Roomsche Monarchy …’ by Abraham Bogaert, Utrecht 1697.
Engraved by : unknown.
Condition: Mostly very good. Some browning and thumbing/soiling at paper edges.
Size: Image: c.12,5 x 13 cm.
| 1. Cesar. | 109. |
| 2. Augustus. | 111. |
| 3. Tiberius. | 113. |
| 4. Kaligula. | 115. |
| 5. Klaudius. | 117. |
| 6. Nero. | 119, |
| 7. Galba. | 121. |
| 8. Otho. | 123. |
| 9. Vitellius. | 125. |
| 10. Vespasianus. | 127. |
| 11. Titus. | 129. |
| 12. Domitianus. | 131. |
| 13. Nerva. | 133. |
| 14. Trajanus. | 135. |
| 15. Hadrianus. | 137. |
| 16. Elius Verus. | 139, |
| 17. Antoninus Pius. | 141. |
| 18. Markus Aurelius. | 143. |
| 19. Verus. | 145. |
| 20. Kommodus. | 147. |
| 21. Pertinax. | 149. |
| 22. Julianus. | 151. |
| 23. Niger. | 153. |
| 24. Severus. | 155. |
| 25. Albinus. | 157. |
| 26. Karakalla. | 159. |
| 27. Geta. | 161. |
| 28. Makrinus. | 163. |
| 29. Diadumenus. | 165. |
| 30. Elagabalus. | 167. |
| 31. Alexander. | 169. |
| 32. Maximinus. | 171. |
| 33. Maximus. | 173. |
| 34. Gordianus. | 175. |
| 35. Gordianus de II. | 177. |
| 36. Balbinus. | 179. |
| 37. Pupienus. | 181. |
| 38. Gordianus de III. | 183. |
| 39. Filippus. | 185. |
| 40. Filippus de II. | 187. |
| 41. Trajanus Decius. | 189. |
| 42. Etruskus. | 191. |
| 43. Hostilianus. | 193. |
| 44. Gallus. | 195. |
| 45. Volusianus. | 197. |
| 46. Emilianus. | 199. |
| 47. Valerianus. | 201. |
| 48. Gallienus. | 203. |
| 49. Postumus. | 205. |
| 50. Klaudius Gothicus. | 207. |
| 51. Quintillus. | 209. |
| 52. Aurelianus. | 211. |
| 53. Tacitus. | 213. |
| 54. Florianus. | 215. |
| 55. Probus. | 217. |
| 56. Karus. | 219. |
| 57. Karinus. | 221. |
| 58. Numerianus. | 223. |
| 59. Diokletianus. | 225. |
| 60. Maximianus Herkuleus. | 227. |
| 61. Konstantius Clorus. | 229. |
| 62. Maximianus Armentarius. | 231. |
| 63. Maximinus Daza. | 233. |
| 64. Maxentius. | 235. |
| 65. Licinius. | 237. |
| 66. Konstantinus de Groote. | 239. |
| 67. Konstantinus de II. | 241. |
| 68. Konstans. | 243. |
| 69. Konstantius de II. | 245. |
| 70. Magnentius. | 247. |
| 71. Julianus de Verlochchenaar. | 249. |
| 72. Jovianus. | 251. |
| 73. Valentinianus. | 253. |
| 74. Valens. | 255. |
| 75. Gratianus. | 257. |
| 76. Valentinianus de II. | 259. |
| 77. Theodosius de Groote. | 261. |
| 78. Arkadius. | 263. |
| 79. Honorius. | 265. |
| 80. Theodosius de II. | 267. |
| 81. Konstantius de III. | 269. |
| 82. Valentinianus de III. | 271. |
| 83. Marcianus. | 273. |
| 84. Anicius Maximus. | 275. |
| 85. Avitus. | 277. |
| 86. Leo de Groote. | 279. |
| 87. Majorianus. | 281. |
| 88. Libius Severus. | 283. |
| 89. Anthemius. | 285. |
| 90. Olybrius. | 287. |
| 91. Leo de II. | 289. |
| 92. Glycerius. | 291. |
| 93. Nepos. | 293. |
| 94. Augustulus. | 295. |
| 95. Zeno. | 297. |
| 96. Anastasius. | 299. |
| 97. Justinus. | 301. |
| 98. Justinianus. | 303. |
| 99. Justinus de II. | 305. |
| 100. Tiberius Konstantinus. | 307. |
| 101. Maurilius. | 309. |
| 102. Fokas. | 311. |
| 103. Heraklius. | 313. |
| 104. Konstantinus de III. | 315. |
| 105. Herakleonas. | 317. |
| 106. Konstans de II. | 319. |
| 107. Konstantinus de IV. | 321. |
| 108. Justinianus de II. | 323. |
| 109. Filippikus. | 325. |
| 110. Anastasius de II. | 327. |
| 111. Theodosius de III. | 329. |
| 112. Leo de III. | 331. |
| 113. Konstantinus de V. | 333. |
| 114. Leo de IV. | 335. |
| 115. Konstantinus de VI en Irene. | 337. |
| 116. Karolus de Groote. | 339. |
| 117. Ludovikus. | 341. |
| 118. Lotharius. | 343. |
| 119. Ludovikus de II. | 345. |
| 120. Karolus de II. | 347. |
| 121. Ludovikus de III. | 349. |
| 122. Karolus de III. | 351. |
| 123. Arnulfus. | 353. |
| 124. Lambertus. | 355. |
| 125. Berengarius. | 357. |
| 126. Ludovikus de IV. | 359. |
| 127. Konradus. | 361. |
| 128. Henrikus. | 363. |
| 129. Otho de Groote. | 365. |
| 130. Otho de II. | 367. |
| 131. Otho de III. | 369. |
| 132. Henrikus de II. | 371. |
| 133. Konradus de II. | 373. |
| 134. Henrikus de III. | 375. |
| 135. Henrikus de IV. | 377. |
| 136. Henrikus de V. | 379. |
| 137. Lotharius de II. | 381. |
| 138. Konradus de III. | 383. |
| 139. Friderikus. | 385. |
| 140. Henrikus de VI. | 387. |
| 141. Filippus. | 389. |
| 142. Otho de IV. | 391. |
| 143. Friderikus de II. | 393. |
| 144. Rudolfus. | 397. |
| 145. Adolfus. | 399. |
| 146. Albertus. | 401. |
| 147. Henrikus de VII. | 403. |
| 148. Ludovikus de V. | 405. |
| 149. Karolus de IV. | 407. |
| 150. Wenceslaüs. | 409. |
| 151. Friderikus de III. | 411. |
| 152. Rupertus. | 413. |
| 153. Sigismundus. | 415. |
| 154. Albertus de II. | 417. |
| 155 Friderikus de IV. | 419. |
| 156. Maximilianus. | 421. |
| 157. Karolus de V. | 425. |
| 158. Ferdinandus. | 427. |
| 159. Maximilianus de II. | 429. |
| 160. Rudolfus de II. | 433. |
| 161. Mathias. | 437. |
| 162. Ferdinandus de II. | 441. |
| 163. Ferdinandus de III. | 443. |
| 164. Leopoldus. | 445. |
| 165. Josefus, Roomsch Koning. | 447. |


Reviews
There are no reviews yet.